CPE24-M1H-3OL-3/8 Festo Solenoid valve
- List Price:
-
£80.29/EACH
- Volume discounts:
- 1+ £
- 68.25/EACH
-
Available for despatch Tomorrow
About the Range
Connection M5, M7, G 1/8, G 1/4, G 3/8
Push-in connector 4, 6, 8, 10, 12 mm
Flow 180 ... 3 200 l/min
Voltage 24 V DC, 110, 230 V AC
In-line valves
- Electrically actuated, piloted, pneumatic spring return
Manifold rail.
| Property | Value |
| Valve Type | In-line valve |
| Size | 24 mm |
| Short type code | CPE24 |
| Design structure | Piston slide |
| Ambient temp | -5 - 50 °C |
| Mounting | with through hole |
| Assembly position | Any |
| Operating Pressure | 2.5 - 10 bar |
| Medium temperature | -5 - 50 °C |
| Product weight | 220 g |
| Operating medium | filtered compressed air, grade of filtration 40 µm, lubricated or unlubricated |
| Symbol | 00991656 |
| Valve Function | 3/2-way valve, normally open |
| Valve Function | 3/2 open, monostable |
| Sealing principle | soft |
| Type of piloting | Piloted |
| Type of reset | Air spring |
| Pilot air supply | Internal |
| Nominal size | 11 mm |
| Pneumatic connection, port 3 | G3/8 |
| Electrical Connect | Connection pattern type C, to EN 175 301 |
| Electrical Connect | Design C |
| Manual override | with accessories, detenting |
| Manual override | Pushing |
| Authorisation | Germanischer Lloyd |
| Authorisation | c UL us - Recognized |
| Switching time on | 50 ms |
| Switching time off | 33 ms |
| Protection class | IP65 |
| Protection class | with plug socket |
| Protection class | to IEC 60529 |
| Corrosion resistance classification CRC | 2 |
| Duty cycle | 100% |
| Pilot air port 12 | M5 |
| Pilot exhaust port 82 | M5 |
| Materials note | Conforms to RoHS |
| Characteristic coil data | 24V DC: 1,5W |
| Permissible voltage fluctuation | -15 % / +10 % |
| Valve position identification | Inscription label holder |
| Width | 24 mm |
| Materials information, housing | Aluminium die cast |
| Materials information for seals | NBR |
| Operating voltage | 24V DC |
| Pneumatic working line | G3/8 |
| Product Type | Festo Valves CPE |
| Pneumatic connection | Female thread G3/8 |
| Pneumatic connection, port 1 | G3/8 |
| Pneumatic connection, port 2 | G3/8 |
| Standard nominal flow rate | 2500 l/min |
| Type of actuation | electrical |
| Nominal operating voltage | 24 VDC |
Dispatch Times
Dispatch times are displayed for every product on the website. The dispatch time informs the customer of how long it will be before Kiowa Ltd can dispatch the goods.
These times are based on Kiowa Ltd's standard working week of Monday to Friday and our customers will need to allow for additional dispatch and delivery times incurred by weekends and public holidays when ordering.
Kiowa Ltd close for the Christmas and New Year holidays, therefore no consignments will be dispatched during this period. The exact dates of these annual closures will be announced on this website well in advance.
Delivery
Mainland UK Standard Delivery:
Kiowa Ltd offer free delivery on all mainland UK orders over £50.00. If your order total is below £50.00 you will be charged a delivery cost of £5.95.
Partial Shipments
If you have ordered more than one product online, please bear in mind that they may be sent from different locations and therefore they may arrive separately.
Returns Procedure
If you are not satisfied with your purchase, you can return a product to us and we will be happy to refund or exchange the item providing it is in a fully resalable condition. Products should be returned in the original, undamaged packaging within 7 days.
Post a review
You will be redirected to login/registration page to post your review.
Reviews are subjected to approval.